<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Re-Link: The Physcial Network of Data</title>
	<atom:link href="http://infranetlab.org/blog/2010/05/re-link-the-physcial-network-of-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://infranetlab.org/blog/2010/05/re-link-the-physcial-network-of-data/</link>
	<description>infrastructures / networks / environments</description>
	<lastBuildDate>Sun, 04 Dec 2011 22:13:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekend Reading: Classes' End Edition - ProfHacker - The Chronicle of Higher Education</title>
		<link>http://infranetlab.org/blog/2010/05/re-link-the-physcial-network-of-data/comment-page-1/#comment-28812</link>
		<dc:creator>Weekend Reading: Classes' End Edition - ProfHacker - The Chronicle of Higher Education</dc:creator>
		<pubDate>Sun, 20 Feb 2011 14:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://infranetlab.org/blog/?p=2204#comment-28812</guid>
		<description>[...] Warren Ellis, a nifty chart of &#8220;the physical network of data&#8220;: it is a network of submarine communication cables laid across the Atlantic and Pacific [...]</description>
		<content:encoded><![CDATA[<p>[...] Warren Ellis, a nifty chart of "the physical network of data": it is a network of submarine communication cables laid across the Atlantic and Pacific [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: this website is actually in San Antonio &#171; mind surgery</title>
		<link>http://infranetlab.org/blog/2010/05/re-link-the-physcial-network-of-data/comment-page-1/#comment-23406</link>
		<dc:creator>this website is actually in San Antonio &#171; mind surgery</dc:creator>
		<pubDate>Tue, 09 Nov 2010 07:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://infranetlab.org/blog/?p=2204#comment-23406</guid>
		<description>[...] an interesting post here about the physical internet – basically, all that hard-core infrastructure, optical fibre and [...]</description>
		<content:encoded><![CDATA[<p>[...] an interesting post here about the physical internet – basically, all that hard-core infrastructure, optical fibre and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali Fard</title>
		<link>http://infranetlab.org/blog/2010/05/re-link-the-physcial-network-of-data/comment-page-1/#comment-18092</link>
		<dc:creator>Ali Fard</dc:creator>
		<pubDate>Wed, 02 Jun 2010 19:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://infranetlab.org/blog/?p=2204#comment-18092</guid>
		<description>Education is something that can also be improved as a by-product of greater internet connectivity... As for resources, there are extensive maps published every year by Telegeography, which map the submarine cable lines and their capacities among other things. For discussions on Africa and Internet, I would recommend fibreforafrica.net a website put together to provide information about international bandwidth in Africa, its cost, access to it and other related issues...</description>
		<content:encoded><![CDATA[<p>Education is something that can also be improved as a by-product of greater internet connectivity&#8230; As for resources, there are extensive maps published every year by Telegeography, which map the submarine cable lines and their capacities among other things. For discussions on Africa and Internet, I would recommend fibreforafrica.net a website put together to provide information about international bandwidth in Africa, its cost, access to it and other related issues&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InfraNet Lab &#187; Blog Archive &#187; Corn Belt 2.0: Syncing the Starchscape</title>
		<link>http://infranetlab.org/blog/2010/05/re-link-the-physcial-network-of-data/comment-page-1/#comment-17625</link>
		<dc:creator>InfraNet Lab &#187; Blog Archive &#187; Corn Belt 2.0: Syncing the Starchscape</dc:creator>
		<pubDate>Thu, 20 May 2010 14:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://infranetlab.org/blog/?p=2204#comment-17625</guid>
		<description>[...] from the Feedback seminar: Re-Link: The Physical Network of Data, Ali Fard Border Economies: the Maquiladora Export Landscape, Juan Robles Bloemenveiling Aalsmeer, [...]</description>
		<content:encoded><![CDATA[<p>[...] from the Feedback seminar: Re-Link: The Physical Network of Data, Ali Fard Border Economies: the Maquiladora Export Landscape, Juan Robles Bloemenveiling Aalsmeer, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ghindo</title>
		<link>http://infranetlab.org/blog/2010/05/re-link-the-physcial-network-of-data/comment-page-1/#comment-17554</link>
		<dc:creator>ghindo</dc:creator>
		<pubDate>Mon, 17 May 2010 23:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://infranetlab.org/blog/?p=2204#comment-17554</guid>
		<description>Fantastic article!  I don&#039;&#039;t think that there is enough discussion about the physical infrastructure of the internet and am always glad to see people talking about it.  Would you recommend any further resources?</description>
		<content:encoded><![CDATA[<p>Fantastic article!  I don"t think that there is enough discussion about the physical infrastructure of the internet and am always glad to see people talking about it.  Would you recommend any further resources?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://infranetlab.org/blog/2010/05/re-link-the-physcial-network-of-data/comment-page-1/#comment-17346</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 14 May 2010 12:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://infranetlab.org/blog/?p=2204#comment-17346</guid>
		<description>Neat idea... Better internet infrastructure could also help Africa to emulate India in becoming a hub for call centres and other low-level outsourcing. They have English and French speakers. Question is do they have good enough education?</description>
		<content:encoded><![CDATA[<p>Neat idea&#8230; Better internet infrastructure could also help Africa to emulate India in becoming a hub for call centres and other low-level outsourcing. They have English and French speakers. Question is do they have good enough education?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Ellis &#187; Links for 2010-05-12</title>
		<link>http://infranetlab.org/blog/2010/05/re-link-the-physcial-network-of-data/comment-page-1/#comment-17314</link>
		<dc:creator>Warren Ellis &#187; Links for 2010-05-12</dc:creator>
		<pubDate>Thu, 13 May 2010 22:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://infranetlab.org/blog/?p=2204#comment-17314</guid>
		<description>[...] InfraNet Lab &#8211; Re-Link: The Physcial Network of Data&quot;The global network of submarine cables as it existed in 1901&quot;(tags:comms maps ) [...]</description>
		<content:encoded><![CDATA[<p>[...] InfraNet Lab &#8211; Re-Link: The Physcial Network of Data&quot;The global network of submarine cables as it existed in 1901&quot;(tags:comms maps ) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

