<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Transparent Removal Chain</title>
	<atom:link href="http://infranetlab.org/blog/2009/09/the-transparent-removal-chain/feed/" rel="self" type="application/rss+xml" />
	<link>http://infranetlab.org/blog/2009/09/the-transparent-removal-chain/</link>
	<description>infrastructures / networks / environments</description>
	<lastBuildDate>Sun, 04 Dec 2011 22:13:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: links for 2009-10-12 &#171; links and tweets</title>
		<link>http://infranetlab.org/blog/2009/09/the-transparent-removal-chain/comment-page-1/#comment-6057</link>
		<dc:creator>links for 2009-10-12 &#171; links and tweets</dc:creator>
		<pubDate>Tue, 13 Oct 2009 00:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://infranetlab.org/blog/?p=742#comment-6057</guid>
		<description>[...] InfraNet Lab &#187; Blog Archive &#187; The Transparent Removal Chain Transparent Removal Chain: &quot;3000 pieces of garbage will tagged with GPS technology and monitored.&quot; &#8211; InfraNet Lab http://bit.ly/DttA2 [from http://twitter.com/kenmat/statuses/4675477318] (tags: tweecious SeattlePublicLibrary MassachusettsInstituteofTechnology Seattle NewYork WebUrbanist Wastemanagement Greenhousegas Environment) [...]</description>
		<content:encoded><![CDATA[<p>[...] InfraNet Lab &raquo; Blog Archive &raquo; The Transparent Removal Chain Transparent Removal Chain: &quot;3000 pieces of garbage will tagged with GPS technology and monitored.&quot; &#8211; InfraNet Lab <a href="http://bit.ly/DttA2" rel="nofollow">http://bit.ly/DttA2</a> [from <a href="http://twitter.com/kenmat/statuses/4675477318" rel="nofollow">http://twitter.com/kenmat/statuses/4675477318</a> (tags: tweecious SeattlePublicLibrary MassachusettsInstituteofTechnology Seattle NewYork WebUrbanist Wastemanagement Greenhousegas Environment) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ESD Daily Roundup 30th September 2009 &#171; The Augmented Environment</title>
		<link>http://infranetlab.org/blog/2009/09/the-transparent-removal-chain/comment-page-1/#comment-5746</link>
		<dc:creator>ESD Daily Roundup 30th September 2009 &#171; The Augmented Environment</dc:creator>
		<pubDate>Wed, 30 Sep 2009 01:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://infranetlab.org/blog/?p=742#comment-5746</guid>
		<description>[...] The Transparent Removal Chain  [...]</description>
		<content:encoded><![CDATA[<p>[...] The Transparent Removal Chain  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

