<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From Ego to Energy &#8211; Towers of Power Revisited</title>
	<atom:link href="http://infranetlab.org/blog/2009/01/from-ego-to-energy-towers-of-power-revisited/feed/" rel="self" type="application/rss+xml" />
	<link>http://infranetlab.org/blog/2009/01/from-ego-to-energy-towers-of-power-revisited/</link>
	<description>infrastructures / networks / environments</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:39:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BIArch Journal: Energy, Session 01</title>
		<link>http://infranetlab.org/blog/2009/01/from-ego-to-energy-towers-of-power-revisited/comment-page-1/#comment-10399</link>
		<dc:creator>BIArch Journal: Energy, Session 01</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://infranetlab.org/blog/?p=345#comment-10399</guid>
		<description>[...] colliding gallaxies, to monster hydrological projects in China and massive wind and solar power &#8220;energy farms&#8221; in southern Spain, to rather humble solutions for harnessing power such as photovoltaic balloons [...]</description>
		<content:encoded><![CDATA[<p>[...] colliding gallaxies, to monster hydrological projects in China and massive wind and solar power &#8220;energy farms&#8221; in southern Spain, to rather humble solutions for harnessing power such as photovoltaic balloons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar And Wind Power For Residential &#124;</title>
		<link>http://infranetlab.org/blog/2009/01/from-ego-to-energy-towers-of-power-revisited/comment-page-1/#comment-1947</link>
		<dc:creator>Solar And Wind Power For Residential &#124;</dc:creator>
		<pubDate>Mon, 02 Feb 2009 08:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://infranetlab.org/blog/?p=345#comment-1947</guid>
		<description>[...]  InfraNet Lab &#187; Blog Archive &#187; From Ego to Energ c5e y - Towers of Power  [...]</description>
		<content:encoded><![CDATA[<p>[...]  InfraNet Lab &raquo; Blog Archive &raquo; From Ego to Energ c5e y &#8211; Towers of Power  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheyne</title>
		<link>http://infranetlab.org/blog/2009/01/from-ego-to-energy-towers-of-power-revisited/comment-page-1/#comment-1830</link>
		<dc:creator>cheyne</dc:creator>
		<pubDate>Sun, 18 Jan 2009 18:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://infranetlab.org/blog/?p=345#comment-1830</guid>
		<description>here is an interesting study on a similar study.  city is provided for under solar canopy.  

http://archinect.com/features/article.php?id=80359_0_23_0_M</description>
		<content:encoded><![CDATA[<p>here is an interesting study on a similar study.  city is provided for under solar canopy.  </p>
<p><a href="http://archinect.com/features/article.php?id=80359_0_23_0_M" rel="nofollow">http://archinect.com/features/article.php?id=80359_0_23_0_M</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Towers and Their &#8220;Spatial Byproducts&#8221; &#171; Inventing Green by Alexis Madrigal</title>
		<link>http://infranetlab.org/blog/2009/01/from-ego-to-energy-towers-of-power-revisited/comment-page-1/#comment-1800</link>
		<dc:creator>Solar Towers and Their &#8220;Spatial Byproducts&#8221; &#171; Inventing Green by Alexis Madrigal</dc:creator>
		<pubDate>Wed, 14 Jan 2009 01:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://infranetlab.org/blog/?p=345#comment-1800</guid>
		<description>[...] Posted by Alexis Madrigal under buildings, cities, electrification, solar &#160;  We read on infranetlab.org about the the solar updraft tower, &#8220;a combination of a solar chimney, greenhouse and wind [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by Alexis Madrigal under buildings, cities, electrification, solar &nbsp;  We read on infranetlab.org about the the solar updraft tower, &#8220;a combination of a solar chimney, greenhouse and wind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://infranetlab.org/blog/2009/01/from-ego-to-energy-towers-of-power-revisited/comment-page-1/#comment-1782</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 12 Jan 2009 03:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://infranetlab.org/blog/?p=345#comment-1782</guid>
		<description>There was a proposal to incorporate one of these solar towers into the residential development at the Battersea Power Station in London:

http://www.skyscrapercity.com/showthread.php?t=648730</description>
		<content:encoded><![CDATA[<p>There was a proposal to incorporate one of these solar towers into the residential development at the Battersea Power Station in London:</p>
<p><a href="http://www.skyscrapercity.com/showthread.php?t=648730" rel="nofollow">http://www.skyscrapercity.com/showthread.php?t=648730</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitriy</title>
		<link>http://infranetlab.org/blog/2009/01/from-ego-to-energy-towers-of-power-revisited/comment-page-1/#comment-1777</link>
		<dc:creator>Dmitriy</dc:creator>
		<pubDate>Sun, 11 Jan 2009 19:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://infranetlab.org/blog/?p=345#comment-1777</guid>
		<description>In case of a habitable solar tower, would it mean that the living space will have to allocated vertical around the tower  shaft?</description>
		<content:encoded><![CDATA[<p>In case of a habitable solar tower, would it mean that the living space will have to allocated vertical around the tower  shaft?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
