<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Climate Proofing the Netherlands (and Saving Architecture)</title>
	<atom:link href="http://infranetlab.org/blog/2009/01/climate-proofing-the-netherlands-and-saving-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://infranetlab.org/blog/2009/01/climate-proofing-the-netherlands-and-saving-architecture/</link>
	<description>infrastructures / networks / environments</description>
	<lastBuildDate>Sun, 04 Dec 2011 22:13:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Netherlands 200 year plan for climate change</title>
		<link>http://infranetlab.org/blog/2009/01/climate-proofing-the-netherlands-and-saving-architecture/comment-page-1/#comment-2709</link>
		<dc:creator>Netherlands 200 year plan for climate change</dc:creator>
		<pubDate>Mon, 13 Apr 2009 21:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://infranetlab.org/blog/?p=370#comment-2709</guid>
		<description>[...] Earth Day will be celebrated on April 22.  All of us need to raise our consciousness about what we can do individually and collectively to preserve the Earth.  The metaphor of the &#8220;Blue Bee&#8221; refers to the Indian mythological character of Vishnu, the preserver.  Blue Bee Odyssey&#8217;s core values focus on sustainability and preservation of the Earth.  My recent journey to the Netherlands increased my awareness of how to live more sustainably. The Dutch have a wonderful mass transit system and appear to bicycle everywhere.  I noticed parking garages for bikes and not cars.  They are also taking an aggressive plan to deal with the climate changes that are taking place.  Climate Proofing the Netherlands (and Saving  Architecture) In the last years it seems to be an agreed upon fact that sea levels are certainly on the rise due to global climate change. Over the past 100 years, the seas have been climbing approximately 1.8mm per annum. Scientists have more recently been recording a rise of approximately 3.1mm per year (over the past 15 years) indicating that this rate is increasing. This is not only due to the melting of the polar ice caps (and all their precious fresh water), but more predominantly by the thermal expansion of the sea (heating water lowers the density of its molecules, thereby increasing its surface area)&#8230;&#8230;&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Earth Day will be celebrated on April 22.  All of us need to raise our consciousness about what we can do individually and collectively to preserve the Earth.  The metaphor of the "Blue Bee" refers to the Indian mythological character of Vishnu, the preserver.  Blue Bee Odyssey's core values focus on sustainability and preservation of the Earth.  My recent journey to the Netherlands increased my awareness of how to live more sustainably. The Dutch have a wonderful mass transit system and appear to bicycle everywhere.  I noticed parking garages for bikes and not cars.  They are also taking an aggressive plan to deal with the climate changes that are taking place.  Climate Proofing the Netherlands (and Saving  Architecture) In the last years it seems to be an agreed upon fact that sea levels are certainly on the rise due to global climate change. Over the past 100 years, the seas have been climbing approximately 1.8mm per annum. Scientists have more recently been recording a rise of approximately 3.1mm per year (over the past 15 years) indicating that this rate is increasing. This is not only due to the melting of the polar ice caps (and all their precious fresh water), but more predominantly by the thermal expansion of the sea (heating water lowers the density of its molecules, thereby increasing its surface area)&#8230;&#8230;&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Month&#8217;s Worth of Blogging, Condensed into a Single Column &#124; EcoSilly</title>
		<link>http://infranetlab.org/blog/2009/01/climate-proofing-the-netherlands-and-saving-architecture/comment-page-1/#comment-2595</link>
		<dc:creator>A Month&#8217;s Worth of Blogging, Condensed into a Single Column &#124; EcoSilly</dc:creator>
		<pubDate>Sat, 04 Apr 2009 11:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://infranetlab.org/blog/?p=370#comment-2595</guid>
		<description>[...] Climate-proofing the Netherlands &#8212; if you want to see how serious coastal defense will be done in an age of rising seas, look [...]</description>
		<content:encoded><![CDATA[<p>[...] Climate-proofing the Netherlands &#8212; if you want to see how serious coastal defense will be done in an age of rising seas, look [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Month&#8217;s Worth of Blogging, Condensed into a Single Column &#171; Going Green Blog</title>
		<link>http://infranetlab.org/blog/2009/01/climate-proofing-the-netherlands-and-saving-architecture/comment-page-1/#comment-2590</link>
		<dc:creator>A Month&#8217;s Worth of Blogging, Condensed into a Single Column &#171; Going Green Blog</dc:creator>
		<pubDate>Sat, 04 Apr 2009 02:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://infranetlab.org/blog/?p=370#comment-2590</guid>
		<description>[...] Climate-proofing the Netherlands &#8212; if you want to see how serious coastal defense will be done in an age of rising seas, look [...]</description>
		<content:encoded><![CDATA[<p>[...] Climate-proofing the Netherlands &#8212; if you want to see how serious coastal defense will be done in an age of rising seas, look [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

