<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Habitat Interlocks</title>
	<atom:link href="http://infranetlab.org/blog/2008/11/habitat-interlocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://infranetlab.org/blog/2008/11/habitat-interlocks/</link>
	<description>infrastructures / networks / environments</description>
	<lastBuildDate>Sun, 04 Dec 2011 22:13:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: InfraNet Lab &#187; Blog Archive &#187; Proto-Digital Jardin Baroque</title>
		<link>http://infranetlab.org/blog/2008/11/habitat-interlocks/comment-page-1/#comment-10618</link>
		<dc:creator>InfraNet Lab &#187; Blog Archive &#187; Proto-Digital Jardin Baroque</dc:creator>
		<pubDate>Tue, 12 Jan 2010 22:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://infranetlab.org/blog/?p=244#comment-10618</guid>
		<description>[...] related: see Habitat Interlocks [...]</description>
		<content:encoded><![CDATA[<p>[...] related: see Habitat Interlocks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mason</title>
		<link>http://infranetlab.org/blog/2008/11/habitat-interlocks/comment-page-1/#comment-1117</link>
		<dc:creator>Mason</dc:creator>
		<pubDate>Thu, 27 Nov 2008 16:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://infranetlab.org/blog/?p=244#comment-1117</guid>
		<description>Nice one, Greg. I am late to Keyes&#039; work, but I think your take on his work via Hirst and gaming is spot-on. It is a rubiks-cube like &#039;sim nature&#039; or &#039;sim exurb&#039;.</description>
		<content:encoded><![CDATA[<p>Nice one, Greg. I am late to Keyes' work, but I think your take on his work via Hirst and gaming is spot-on. It is a rubiks-cube like 'sim nature' or 'sim exurb'.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg J. Smith</title>
		<link>http://infranetlab.org/blog/2008/11/habitat-interlocks/comment-page-1/#comment-1116</link>
		<dc:creator>Greg J. Smith</dc:creator>
		<pubDate>Thu, 27 Nov 2008 16:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://infranetlab.org/blog/?p=244#comment-1116</guid>
		<description>Well played. I like how you&#039;ve read Keyes in relation to ecosystems. &lt;a href=&quot;http://serialconsign.com/node/154&quot; rel=&quot;nofollow&quot;&gt;My take on his work&lt;/a&gt; was considerably more superficial.

His eye and composition are really incredible though, his work makes me think of 16-bit gaming and wildlife encyclopedias - two representational systems that wouldn&#039;t exactly seem like a natural fit. I need to find more painting that is this exciting!</description>
		<content:encoded><![CDATA[<p>Well played. I like how you've read Keyes in relation to ecosystems. <a href="http://serialconsign.com/node/154" rel="nofollow">My take on his work</a> was considerably more superficial.</p>
<p>His eye and composition are really incredible though, his work makes me think of 16-bit gaming and wildlife encyclopedias &#8211; two representational systems that wouldn't exactly seem like a natural fit. I need to find more painting that is this exciting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

