<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Enviro-veillance: Augmented Oceans</title>
	<atom:link href="http://infranetlab.org/blog/2008/08/enviro-veillance-augmented-oceans/feed/" rel="self" type="application/rss+xml" />
	<link>http://infranetlab.org/blog/2008/08/enviro-veillance-augmented-oceans/</link>
	<description>infrastructures / networks / environments</description>
	<lastBuildDate>Sun, 04 Dec 2011 22:13:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: InfraNet Lab &#187; Blog Archive &#187; Student Works: Defense Habitat</title>
		<link>http://infranetlab.org/blog/2008/08/enviro-veillance-augmented-oceans/comment-page-1/#comment-9874</link>
		<dc:creator>InfraNet Lab &#187; Blog Archive &#187; Student Works: Defense Habitat</dc:creator>
		<pubDate>Tue, 15 Dec 2009 15:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://infranetlab.org/blog/?p=103#comment-9874</guid>
		<description>[...] The towers collectively act as a bellwe(a)ther for the environment. They are &#8220;breathing, creaking, groaning, sweating and crying when stressed.&#8221; The enclosure is shrouded in air bags that inflate and deflate to register subtle changes in temperature and climate. Jellyfish-like cables dangle below the facade platform and are able to spray seawater onto the heated facade emitting steam. The project conveys nothing short of iconic enviro-veillance. [...]</description>
		<content:encoded><![CDATA[<p>[...] The towers collectively act as a bellwe(a)ther for the environment. They are "breathing, creaking, groaning, sweating and crying when stressed." The enclosure is shrouded in air bags that inflate and deflate to register subtle changes in temperature and climate. Jellyfish-like cables dangle below the facade platform and are able to spray seawater onto the heated facade emitting steam. The project conveys nothing short of iconic enviro-veillance. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

