<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Island</title>
	<atom:link href="http://infranetlab.org/blog/2008/08/data-island/feed/" rel="self" type="application/rss+xml" />
	<link>http://infranetlab.org/blog/2008/08/data-island/</link>
	<description>infrastructures / networks / environments</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:39:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: On The Day the Gmail Died&#8230;Is Gmail Greening Email? &#171; Soilicious: Green Life in Brooklyn</title>
		<link>http://infranetlab.org/blog/2008/08/data-island/comment-page-1/#comment-4862</link>
		<dc:creator>On The Day the Gmail Died&#8230;Is Gmail Greening Email? &#171; Soilicious: Green Life in Brooklyn</dc:creator>
		<pubDate>Tue, 01 Sep 2009 22:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://infranetlab.org/blog/?p=98#comment-4862</guid>
		<description>[...] of servers that feed our insatiable desire for data. These are getting more and more attention for the size of their carbon footprint and other environmental impacts. Keeping the servers running 24 hours is one shot of energy, but it&#8217;s keeping them cool that [...]</description>
		<content:encoded><![CDATA[<p>[...] of servers that feed our insatiable desire for data. These are getting more and more attention for the size of their carbon footprint and other environmental impacts. Keeping the servers running 24 hours is one shot of energy, but it&#8217;s keeping them cool that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://infranetlab.org/blog/2008/08/data-island/comment-page-1/#comment-9</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 06 Aug 2008 14:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://infranetlab.org/blog/?p=98#comment-9</guid>
		<description>glad you enjoy the topics and thanks for the support... a post on techno-urban enclaves, like Canberra is forthcoming - thanks for the tip off.</description>
		<content:encoded><![CDATA[<p>glad you enjoy the topics and thanks for the support&#8230; a post on techno-urban enclaves, like Canberra is forthcoming &#8211; thanks for the tip off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher de Beer</title>
		<link>http://infranetlab.org/blog/2008/08/data-island/comment-page-1/#comment-8</link>
		<dc:creator>Christopher de Beer</dc:creator>
		<pubDate>Wed, 06 Aug 2008 12:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://infranetlab.org/blog/?p=98#comment-8</guid>
		<description>Brilliant blog and awesome post. A definite add to my reader :) found thanks to Smith&#039;s &lt;a href=&quot;http://serialconsign.com/&quot; title=&quot;SerialConsign&quot; rel=&quot;nofollow&quot;&gt;</description>
		<content:encoded><![CDATA[<p>Brilliant blog and awesome post. A definite add to my reader <img src='http://infranetlab.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  found thanks to Smith&#8217;s <a href="http://serialconsign.com/" title="SerialConsign" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mitchell whitelaw</title>
		<link>http://infranetlab.org/blog/2008/08/data-island/comment-page-1/#comment-7</link>
		<dc:creator>mitchell whitelaw</dc:creator>
		<pubDate>Wed, 06 Aug 2008 00:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://infranetlab.org/blog/?p=98#comment-7</guid>
		<description>Beautiful post - this is where the materiality of the digital hits the ground. Less beautiful, but related - &lt;a href=&quot;http://www.canberratechnologycity.com.au/home.htm&quot; rel=&quot;nofollow&quot;&gt;Canberra Technology City&lt;/a&gt;, which has raised a huge &lt;a href=&quot;http://www.abc.net.au/news/stories/2008/07/14/2303449.htm&quot; rel=&quot;nofollow&quot;&gt;fuss&lt;/a&gt; here. The eco-logic of &quot;clean&quot; high tech industry is no match for the NIMBY suburbs.</description>
		<content:encoded><![CDATA[<p>Beautiful post &#8211; this is where the materiality of the digital hits the ground. Less beautiful, but related &#8211; <a href="http://www.canberratechnologycity.com.au/home.htm" rel="nofollow">Canberra Technology City</a>, which has raised a huge <a href="http://www.abc.net.au/news/stories/2008/07/14/2303449.htm" rel="nofollow">fuss</a> here. The eco-logic of &#8220;clean&#8221; high tech industry is no match for the NIMBY suburbs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg J. Smith</title>
		<link>http://infranetlab.org/blog/2008/08/data-island/comment-page-1/#comment-6</link>
		<dc:creator>Greg J. Smith</dc:creator>
		<pubDate>Tue, 05 Aug 2008 23:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://infranetlab.org/blog/?p=98#comment-6</guid>
		<description>I&#039;m not sure what that last image makes me think of more.. 2001 or &lt;a href=&quot;http://predmet.arh.uni-lj.si/siwinds/s2/u3/su1/img/s2_u3_su1_p1_05.gif&quot; rel=&quot;nofollow&quot;&gt;superstudio&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what that last image makes me think of more.. 2001 or <a href="http://predmet.arh.uni-lj.si/siwinds/s2/u3/su1/img/s2_u3_su1_p1_05.gif" rel="nofollow">superstudio</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
