<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Data Island</title>
	<atom:link href="http://infranetlab.org/blog/2008/08/data-island/feed/" rel="self" type="application/rss+xml" />
	<link>http://infranetlab.org/blog/2008/08/data-island/</link>
	<description>infrastructures / networks / environments</description>
	<pubDate>Tue, 06 Jan 2009 10:23:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: admin</title>
		<link>http://infranetlab.org/blog/2008/08/data-island/#comment-9</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 06 Aug 2008 14:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://infranetlab.org/blog/?p=98#comment-9</guid>
		<description>glad you enjoy the topics and thanks for the support... a post on techno-urban enclaves, like Canberra is forthcoming - thanks for the tip off.</description>
		<content:encoded><![CDATA[<p>glad you enjoy the topics and thanks for the support&#8230; a post on techno-urban enclaves, like Canberra is forthcoming - thanks for the tip off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher de Beer</title>
		<link>http://infranetlab.org/blog/2008/08/data-island/#comment-8</link>
		<dc:creator>Christopher de Beer</dc:creator>
		<pubDate>Wed, 06 Aug 2008 12:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://infranetlab.org/blog/?p=98#comment-8</guid>
		<description>Brilliant blog and awesome post. A definite add to my reader :) found thanks to Smith's &lt;a href="http://serialconsign.com/" title="SerialConsign" rel="nofollow"&gt;</description>
		<content:encoded><![CDATA[<p>Brilliant blog and awesome post. A definite add to my reader <img src='http://infranetlab.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> found thanks to Smith&#8217;s <a href="http://serialconsign.com/" title="SerialConsign" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mitchell whitelaw</title>
		<link>http://infranetlab.org/blog/2008/08/data-island/#comment-7</link>
		<dc:creator>mitchell whitelaw</dc:creator>
		<pubDate>Wed, 06 Aug 2008 00:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://infranetlab.org/blog/?p=98#comment-7</guid>
		<description>Beautiful post - this is where the materiality of the digital hits the ground. Less beautiful, but related - &lt;a href="http://www.canberratechnologycity.com.au/home.htm" rel="nofollow"&gt;Canberra Technology City&lt;/a&gt;, which has raised a huge &lt;a href="http://www.abc.net.au/news/stories/2008/07/14/2303449.htm" rel="nofollow"&gt;fuss&lt;/a&gt; here. The eco-logic of "clean" high tech industry is no match for the NIMBY suburbs.</description>
		<content:encoded><![CDATA[<p>Beautiful post - this is where the materiality of the digital hits the ground. Less beautiful, but related - <a href="http://www.canberratechnologycity.com.au/home.htm" rel="nofollow">Canberra Technology City</a>, which has raised a huge <a href="http://www.abc.net.au/news/stories/2008/07/14/2303449.htm" rel="nofollow">fuss</a> here. The eco-logic of &#8220;clean&#8221; high tech industry is no match for the NIMBY suburbs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg J. Smith</title>
		<link>http://infranetlab.org/blog/2008/08/data-island/#comment-6</link>
		<dc:creator>Greg J. Smith</dc:creator>
		<pubDate>Tue, 05 Aug 2008 23:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://infranetlab.org/blog/?p=98#comment-6</guid>
		<description>I'm not sure what that last image makes me think of more.. 2001 or &lt;a href="http://predmet.arh.uni-lj.si/siwinds/s2/u3/su1/img/s2_u3_su1_p1_05.gif" rel="nofollow"&gt;superstudio&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what that last image makes me think of more.. 2001 or <a href="http://predmet.arh.uni-lj.si/siwinds/s2/u3/su1/img/s2_u3_su1_p1_05.gif" rel="nofollow">superstudio</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
